<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.matttracy.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="March 9, 2010 4:54 am" -->
<!-- Debug: Total comment count: 234 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.matttracy.com/</loc>
		<lastmod>2010-03-09T04:52:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 1263: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2010/03/08/braves-closer-billy-wagner-perfect-fit-in-atlanta/</loc>
		<lastmod>2010-03-09T04:52:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1259: Comments: 1 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2010/03/07/jenrry-mejia-surpassing-expectations/</loc>
		<lastmod>2010-03-07T05:20:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1257: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2010/03/01/mets-complete-intra-squad-game-will-begin-grapefruit-league-play-tuesday/</loc>
		<lastmod>2010-03-01T22:54:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1252: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2010/02/21/beltrans-absence-proves-his-importance-to-organization/</loc>
		<lastmod>2010-02-22T01:11:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1247: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2010/02/16/troops-are-marching-into-port-st-lucie/</loc>
		<lastmod>2010-02-16T22:39:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1244: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2010/02/09/mets-begin-their-journey-to-port-st-lucie-settle-with-pagan-on-1-year-deal/</loc>
		<lastmod>2010-02-10T03:05:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1240: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2010/01/30/titles-of-playoff-rounds-in-mlb-and-nfl-do-not-fit/</loc>
		<lastmod>2010-01-30T19:50:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1238: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2010/01/20/molina-signs-with-sf-while-delgado-returns-to-toronto/</loc>
		<lastmod>2010-01-20T18:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1235: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2010/01/19/mets-and-molina-francoeurs-contract-and-carlos-delgado-over-daniel-murphy/</loc>
		<lastmod>2010-01-19T18:05:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1231: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2010/01/16/scoping-the-nfc-east/</loc>
		<lastmod>2010-01-17T04:49:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1230: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2010/01/14/beltran-may-be-out-longer-than-expected/</loc>
		<lastmod>2010-01-14T05:50:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1228: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2010/01/14/mets-scramble-for-plan-b-following-beltrans-secret-surgery/</loc>
		<lastmod>2010-01-14T05:11:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1225: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2010/01/04/wfan-giants-have-officially-fired-bill-sheridan/</loc>
		<lastmod>2010-01-04T22:45:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1221: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2010/01/04/metsbay-roundup-giant-thoughts/</loc>
		<lastmod>2010-01-04T19:23:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1217: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/12/31/grading-new-york-areas-football-and-baseball-team-in-the-2000s/</loc>
		<lastmod>2009-12-31T20:15:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1215: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/12/30/defense-wastes-great-year-for-new-yorks-offense/</loc>
		<lastmod>2009-12-30T17:11:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1210: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/12/24/confused-met-fans-have-no-idea-what-they-want-this-holiday-season/</loc>
		<lastmod>2009-12-24T22:04:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1202: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/12/24/best-giants-stadium-moments-of-the-2000s/</loc>
		<lastmod>2009-12-24T05:11:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1199: Comments: 1 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/12/22/giants-pound-redskins-to-the-turf-in-45-12-blowout/</loc>
		<lastmod>2009-12-22T05:08:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1198: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/12/21/halftime-giants-24-redskins-0/</loc>
		<lastmod>2009-12-22T03:18:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1195: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/12/21/sundays-nfc-results-alleviate-saturdays-giant-twist-of-fate/</loc>
		<lastmod>2009-12-21T05:30:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1190: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/12/14/giants-lose-despite-great-offensive-performance-but-playoff-hopes-still-alive-and-well/</loc>
		<lastmod>2009-12-14T05:42:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1187: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/12/13/eagles-vs-giants-keys-of-the-game/</loc>
		<lastmod>2009-12-13T06:38:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://www.matttracy.com/about/</loc>
		<lastmod>2009-12-13T03:53:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1181: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/12/09/nfc-east-may-have-many-different-rbs-in-2010-11/</loc>
		<lastmod>2009-12-09T15:47:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1173: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/12/08/revived-giants-hope-to-knock-off-bitter-rivals-take-first-place/</loc>
		<lastmod>2009-12-09T05:54:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1171: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/12/07/giants-sweep-dallas-tighten-nfls-best-division/</loc>
		<lastmod>2009-12-07T19:48:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1169: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/11/30/mets-sign-33-year-old-rookie-author-chris-coste/</loc>
		<lastmod>2009-11-30T23:18:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1163: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/11/28/giants-defense-falls-apart-offense-no-help-in-26-6-disaster-in-denver/</loc>
		<lastmod>2009-11-28T18:49:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1160: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/11/26/giants-vs-broncos-thanksgiving-edition/</loc>
		<lastmod>2009-11-26T16:40:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1155: Comments: 1 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/11/22/tynes-kicks-giants-back-into-playoff-position-as-new-york-wins-in-ot/</loc>
		<lastmod>2009-11-23T04:25:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1150: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/11/13/should-the-mets-bring-back-carlos-delgado/</loc>
		<lastmod>2009-11-13T23:49:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1147: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/11/10/bye-week-to-benefit-struggling-giants-following-heartbreaking-loss/</loc>
		<lastmod>2009-11-10T05:32:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1140: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/11/05/mets-off-season-action-heats-up/</loc>
		<lastmod>2009-11-05T21:21:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1138: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/11/04/banged-up-giants-defense-to-get-boost-this-weekend-with-return-of-boley-canty/</loc>
		<lastmod>2009-11-04T05:15:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1134: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/11/02/giants-keeping-cool-despite-three-game-skid/</loc>
		<lastmod>2009-11-02T15:40:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1130: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/10/29/ex-met-martinez-gets-opportunity-of-a-lifetime-against-his-daddy/</loc>
		<lastmod>2009-10-29T21:11:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1128: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/10/27/giants-face-must-win-in-philadelphia/</loc>
		<lastmod>2009-10-28T03:06:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1122: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/10/27/warner-cards-knock-off-reeling-giants/</loc>
		<lastmod>2009-10-27T05:17:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1115: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/10/24/giants-host-cardinals-in-primetime-showdown-at-the-meadowlands/</loc>
		<lastmod>2009-10-25T02:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1111: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/10/23/mlb-wisely-takes-away-c-b-bucknors-world-series-umpiring-job/</loc>
		<lastmod>2009-10-23T13:22:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1109: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/10/18/giants-no-longer-undefeated-following-defensive-collapse-in-big-easy/</loc>
		<lastmod>2009-10-18T21:03:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1105: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/10/17/new-weekly-feature-game-picks/</loc>
		<lastmod>2009-10-18T02:52:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1081: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/10/16/looking-back-in-matttracy-coms-four-year-history/</loc>
		<lastmod>2009-10-16T20:37:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 288: Comments: 1 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2007/09/06/week-1-giants-cowboys/</loc>
		<lastmod>2009-10-16T19:56:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 21: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2005/08/31/castros-hr-gets-mets-5-games-away/</loc>
		<lastmod>2009-10-16T19:18:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1075: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/10/15/comparing-the-qbs-mannings-stats-better-than-brees/</loc>
		<lastmod>2009-10-16T03:33:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1066: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/10/07/following-win-in-kansas-city-banged-up-eli-giants-to-host-oaklandgiants/</loc>
		<lastmod>2009-10-13T18:08:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1069: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/10/13/not-so-questionable-eli-manning-keeps-big-blue-undefeated/</loc>
		<lastmod>2009-10-13T18:07:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1064: Comments: 1 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/10/01/giants-hoping-to-improve-to-4-0-vs-winless-chiefs/</loc>
		<lastmod>2009-10-01T22:17:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1059: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/09/23/hints-of-a-subway-super-bowl-alive-and-well-on-the-blogoshpere/</loc>
		<lastmod>2009-09-23T21:56:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1055: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/09/13/giants-to-kickoff-2009-season-at-home-today-at-415/</loc>
		<lastmod>2009-09-13T18:05:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1053: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/09/06/no-surprise-that-giants-release-tyree/</loc>
		<lastmod>2009-09-06T18:28:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1046: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/08/30/hakeem-nicks-proves-himself-against-the-jets/</loc>
		<lastmod>2009-08-31T04:02:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1039: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/08/25/latest-updates-from-flushing-trade-injury/</loc>
		<lastmod>2009-08-25T19:08:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1038: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/08/20/fomer-giants-star-burress-sentenced-to-two-years-in-jail/</loc>
		<lastmod>2009-08-20T19:14:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1033: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/08/15/mets-wright-hit-by-pitch-suffers-concussion/</loc>
		<lastmod>2009-08-16T02:37:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1030: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/08/15/mets-hope-to-ride-santana-to-third-straight-victory/</loc>
		<lastmod>2009-08-15T18:06:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1022: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/08/15/former-mariners-orioles-utility-man-amaral-devotes-his-time-to-youth-baseball/</loc>
		<lastmod>2009-08-15T16:32:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1012: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/08/05/did-the-giants-go-overboard-with-elis-contract-i-dont-think-so/</loc>
		<lastmod>2009-08-06T04:07:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1010: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/08/05/giants-qb-manning-reach-6-year-97-million-extension/</loc>
		<lastmod>2009-08-05T21:00:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1006: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/07/28/mets-gearing-up-for-potential-playoff-run/</loc>
		<lastmod>2009-07-29T00:46:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1003: Comments: 2 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/07/10/mets-ship-of-church-to-atlanta-for-young-francoeur-cash/</loc>
		<lastmod>2009-07-10T23:25:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1000: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/07/08/perez-returns-leads-mets-to-victory-over-manny-dodgers/</loc>
		<lastmod>2009-07-09T03:49:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 998: Comments: 2 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/07/03/talented-and-young-twins-catcher-mauer-may-be-better-than-piazza/</loc>
		<lastmod>2009-07-03T05:07:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 995: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/07/02/mets-on-the-brink-of-first-as-crucial-series-in-philly-looms/</loc>
		<lastmod>2009-07-03T04:20:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 991: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/06/28/mets-need-to-revamp-training-staff-immediately/</loc>
		<lastmod>2009-06-29T02:52:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 982: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/06/11/my-stand-on-blogs-news-is-unnecessary/</loc>
		<lastmod>2009-06-12T14:17:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 978: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/06/09/injuries-should-help-the-team-in-the-long-run/</loc>
		<lastmod>2009-06-09T15:04:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 973: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/05/31/fernando-martinez-still-nervous/</loc>
		<lastmod>2009-06-01T01:43:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 972: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/05/28/rookie-will-remember-mistake-for-remainder-of-his-life/</loc>
		<lastmod>2009-05-28T14:14:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 971: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/05/28/santana-controversial-home-run-lead-mets-to-complete-sweep/</loc>
		<lastmod>2009-05-28T14:06:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 964: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/05/19/doctor-be-surprised-if-delgado-returns-in-09/</loc>
		<lastmod>2009-05-19T17:58:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 969: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/05/19/manuel-fails-to-play-the-right-outfielders/</loc>
		<lastmod>2009-05-19T15:07:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 961: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/05/18/mets-unable-to-complete-sweep-as-espn-disappoints/</loc>
		<lastmod>2009-05-19T02:19:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 958: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/05/13/first-place-mets-bounce-back-with-walk-off-walk/</loc>
		<lastmod>2009-05-13T13:18:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 948: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/05/05/mets-made-wrong-decision-with-perez/</loc>
		<lastmod>2009-05-05T15:05:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 945: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/05/03/mets-split-series-with-phils-as-finale-gets-rained-out/</loc>
		<lastmod>2009-05-03T19:03:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 940: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/04/28/what-to-do-at-backup-catcher-put-castro-on-short-leash/</loc>
		<lastmod>2009-04-28T14:49:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 930: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/04/26/mets-manager-manuel-threatens-to-fire-coaches-but-is-it-their-fault/</loc>
		<lastmod>2009-04-27T03:26:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 927: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/04/21/murphy-flops-as-mets-drop-series-opener-to-st-louis/</loc>
		<lastmod>2009-04-22T04:12:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 919: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/04/17/mets-set-to-take-on-brewers-for-three-as-willie-returns/</loc>
		<lastmod>2009-04-17T18:58:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 914: Comments: 2 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/04/14/mets-lose-but-citis-opening-was-main-focus-of-the-day/</loc>
		<lastmod>2009-04-15T00:42:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 910: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/04/10/mets-take-opening-series-from-reds/</loc>
		<lastmod>2009-04-11T02:45:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 906: Comments: 0 of 234 = 0 points -->
	<url>
		<loc>http://www.matttracy.com/2009/04/03/mets-close-out-spring-training/</loc>
